Academic Institution Site Licences
Canadian Institutions
Rates are quoted in $CAD per annum and are valid from 1 January 2026.
We operate a quarterly-based invoicing system (March, June, September and December), to accommodate various subscription start dates. We usually charge pro-rata for each month up to the closest invoicing date, but we are happy to schedule start- and end-dates on an ad hoc basis to suit your institutional requirements. If you wish to start a licence immediately, but defer payment until the start of your next financial year, this is readily accepted.
| FTE | CAN $ |
|---|---|
| 1-1,500 | 425 |
| 1,500-2000 | 565 |
| 2,001-2,500 | 760 |
| 2,501-5,000 | 980 |
| 5,001-7,500 | 1180 |
| 7,501-10,000 | 1540 |
| 10,001-15,000 | 1965 |
| 15,001-20,000 | 2380 |
| 20,001-25,000 | 2805 |
| 25,001-30,000 | 3120 |
| 30,001-35,000 | 3645 |
| 35,001- | 4065 |

